Team | GP | W | L | T | PF | PA | PTS | |
---|---|---|---|---|---|---|---|---|
South Shore Jr Packers | 8 | 7 | 1 | 0 | 245 | 133 | 14 | |
North Shore Broncos | 8 | 6 | 2 | 0 | 205 | 170 | 12 | |
Les Loups du Nord | 8 | 4 | 4 | 0 | 155 | 159 | 8 | |
Ottawa Junior Riders | 8 | 3 | 5 | 0 | 131 | 174 | 6 | |
ARFLL Wildcats | 8 | 0 | 8 | 0 | 97 | 197 | 0 |
GP : Games played
W : Sum of wins so far
L : Sum of Lose so far
T : Sum of Ties with another team
PF : Sum of points scored by a team for all games
PA : Sum of points scored against by a team for all games